Key Features
Intel® Core™ i7-13620H Processor
16GB Soldered LPDDR5-4800Mhz RAM
512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® SSD
15.6″ FHD (1920×1080) Anti-glare Display
Performance | |
| Processor | Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 PCIe® 4.0 x4 slot |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
Design | |
| Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm |
| Case Color | Arctic Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
| Weight | Starting at 1.62 kg (3.57 lbs) |
Software | |
| Operating System | None |
| Bundled Software | None |
Connectivity | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Standard Ports | 2x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2), 1x HDMI® 1.4, 1x Headphone / microphone combo jack (3.5mm), 1x Card reader, 1x Power connector |
| Docking | Various docking solutions supported via USB-C®. For compatible docking solutions, visit Docking for IdeaPad® Slim 3 15IRH8 |
Security & Privacy | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| Brands | Lenovo |