Key Features
Model: FX900 Plus 512GB
Storage: 512GB NVMe PCIe Gen4x4
Read Speed (Max.): 7100MB/s
Write Speed (Max.): 6,000MB/s
Form Factor (Inch): M.2 2280
| General information | |
| Type | Internal SSD |
| Capacity | 512GB |
| Color | Black |
| Dimensions | 22 x 80mm |
| Form Factor | M.2 2280 |
| Interface | NVMe PCIe Gen4x4 |
| Power Consumption | 15W |
| Read Speed (Max.) | 7100MB/s |
| Weight | 10 gm |
| Write Speed (Max.) | 3800MB/s |
| Warranty Information | |
| Warranty | 3 Year |
| Brands | HP |