Key Features
MPN: AK2F1UT
Model: Series 3 Pro 322pe
Resolution: FHD (1920 x 1080)
Display: IPS, 100Hz, 5ms GtG
Ports: 1x VGA, 1x HDMI 1.4
Features: Low Blue Light, Flicker-Free
Display specifications | |
| Display size | 21.45″ | 
| Display size (diagonal, metric) | 54.48 cm (21.45″) | 
| Viewable diagonal size | 21.45″ (54.48 cm) | 
| Aspect ratio | 16:9^{1} | 
| Curvature | Flat | 
| Native resolution | FHD (1920 x 1080)^{1,2} | 
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz)^{1} | 
| Panel type | IPS | 
| Bezel | 3-sided borderless | 
| Panel active area | 47.87 x 26.03 cm | 
| Panel bit depth | 8 bit (6 bit + FRC)^{1} | 
| Display colors | Up to 16.7 million colors supported^{1,3} | 
| Display color gamut | 72% NTSC | 
| Refresh rate (maximum) | 100 Hz^{1} | 
| Display scan frequency | 48-100 Hz (Vertical)^{1} 52.4-110 kHz (Horizontal)^{1} | 
| Response time | 5ms GtG (with overdrive)^{1} | 
| Brightness | 250 nits^{1} | 
| Contrast ratio | 1000:1 (Static)^{1} 8,000,000:1 (Dynamic)^{1} | 
| Pixel pitch | 0.25 x 0.24 mm^{1} | 
| Pixels per inch (ppi) | 101 ppi^{1} | 
| Viewing angle | 178° (Vertical) 178° (Horizontal) | 
| Backlight type | Edge-lit | 
| Backlight lamp life | 30,000 hours | 
| Display features | Low blue light mode; Tilt | 
| Display User Control Options | Brightness+; Color; Image; Input; Power; Menu; Management; Exit; Contrast; Language | 
| Management software | HP Display Center; HP Display Manager; HP Client Management Script Library^{9,10} | 
| Low blue light modes | Yes | 
| Flicker-free | Yes | 
| Hardness | 3H^{1} | 
| Haze | 25% | 
| VESA mount | 100 x 100 mm | 
| Tilt | -5 to +23° | 
Connectivity and communications | |
| Port and connectors | 1 HDMI 1.4 | 
| 1 VGA | HDCP | 
| Yes, HDMI | Power supply | 
| 90 – 264 VAC 50/60 Hz | (Internal) | 
| Power consumption | 17.6 W (maximum), 14.5 W (typical), 0.5 W (standby) | 
| Product color | Black | 
| Stand color | Black | 
| Detachable stand | Yes | 
| Physical security | Security lock-ready^{11} | 
| Base area footprint | 22.82 x 20.99 cm | 
| Dimensions without Stand (W x D x H) | 49.28 x 4.30 x 28.65 cm (without stand) | 
| Dimensions with stand (W x D x H) | 49.28 x 20.99 x 37.44 cm | 
| Weight | 2.6 kg (wih stand); 2.2 kg (without stand) | 
| Packaged Dimensions (W x D x H) | 55.6 x 13.8 x 35 cm | 
| Packaged weight | 4.1 kg | 
| Pallet Dimensions (L x W x H) | 120 x 100 x 223.4 cm | 
| Pallet weight | 357.4 kg | 
| Pallet (layers) | 6 | 
| Products per layer | 14 | 
| Products per pallet | 84 | 
Certification and compliance | |
| Energy efficiency | ENERGY STAR® certified | 
| Ecolabels | TCO Certified; EPEAT® Silver with Climate+^{12} | 
| Environmental specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; | 
| Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% post- | consumer recycled plastic^{5,6,7,8} | 
| Certifications | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; ErP; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; | 
| Vietnam MEPS; WEEE; ISC; Low blue light; Mexico Energy; WW application; KMEPS; CEL Grade 2 | Microsoft WHQL certification | 
| Windows 11; Windows 10 | Operating temperature range | 
| 32 to 104°F | Non-operating temperature range | 
| -20 to 60°C -4 to 140°F | Operating altitude | 
| Up to 5,000 m | Non-operating altitude | 
| Up to 12,000 m | Operating humidity range | 
| 0 to 85% RH | Non-operating humidity range | 
| 0 – 90% | Additional information | 
| What’s in the box | Monitor; HDMI cable; Quick Setup Poster; AC power cord^{4} | 
| Country of origin | Made in China | 
| Warrenty | 3 years | 
| Brands | HP |